<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Megan's Blog</title>
		<link>http://www.rigel.org.uk/blog/</link>
		<description>A blog about astronomy, science generally, and anything else that looks interesting.</description>
		<language>en-gb</language>
		<pubDate>Fri, 23 Jul 2010 09:54:00 GMT</pubDate>
		<lastBuildDate>Fri, 23 Jul 2010 09:54:00 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Marzipan (v0.5.7)</generator>
		<item>
			<title>Data tsunami</title>
			<link>http://www.rigel.org.uk/blog/000305.shtml</link>
			<description>While radio telescope arrays make some of the highest <a href="http://outreach.atnf.csiro.au/education/senior/astrophysics/resolution_sensitivity.html#resolresolution" target="_self">resolution</a> maps of the sky, one thing they are not generally very good at is making images that cover large areas. But new telescopes that are planned or currently under construction (such as the Australian SKA Pathfinder, <a href="http://www.atnf.csiro.au/SKA/" target="_self">ASKAP</a>, being built here in Western Australia) are going to make wide field images as standard. This is exciting stuff for radio astronomy as, for one thing, it allows surveys to be conducted much faster. If you can only look at very small patches of sky at a time, it's going to take you a long time to cover the whole sky, but if you can widen your <a href="http://en.wikipedia.org/wiki/Field_of_view#Astronomy" target="_self">field of view</a> then you can survey the same total area in a much shorter time (it's kinda like doing a jigsaw - the smaller the pieces, the longer it takes). This means that with new telescopes we will be able to do both more sensitive surveys (staring at patches of sky for longer to detect fainter sources), and more efficient searches for transient sources such as <a href="http://astronomy.swin.edu.au/cosmos/R/Radio+Supernova" target="_self">radio supernovae</a> and <a href="http://en.wikipedia.org/wiki/Gamma-ray_burst" target="_self">gamma ray bursts</a> (and other things we probably don't even know about yet).<br /><br />It is possible to produce wide field images from existing radio arrays, but it's not exactly "normal operating procedure". With any kind of telescope, the <a href="http://outreach.atnf.csiro.au/education/senior/astrophysics/resolution_sensitivity.html#resolresolution" target="_self">resolution</a> is determined by the wavelength you're observing at and the diameter of your telescope. For an <a href="http://www.nrao.edu/index.php/learn/radioastronomy/radiotelescopes" target="_self">interferometer</a>, the diameter used is the largest separation between your antennas, which can be several thousand kilometres for large arrays. This makes them capable of very high resolution images but, due (amongst other things) to averaging effects, the standard data outputs from a <a href="http://www.vlba.nrao.edu/aoctour/cor/" target="_self">correlator</a> are only usable over a relatively small field of view around the pointing centre, the point on the sky your telescopes were aimed directly at during the observation. In principle though, the observations are sensitive to sources over a <span style="font-style: italic;">much</span> larger area, it's just that using normal methods we can't make reliable images far from the pointing centre.<br /><br />Well, earlier this month we observed two fields in the nearby Andromeda galaxy (M31), one using the US-based <a href="http://www.vlba.nrao.edu/" target="_self">Very Long Baseline Array</a>, the other using the <a href="http://www.evlbi.org/" target="_self">European VLBI Network</a>. The data are on the way to us, and when we get our hands on them we are going to have some fun. Instead of just using the correlated data around the pointing centre, we are going to use a software correlator, running on a computer cluster here, to re-correlate the baseband (raw) data wherever we like over the area the observations are sensitive to, with the ultimate goal of imaging the entire <a href="http://web.njit.edu/~gary/728/Lecture4.html" target="_self">primary beam</a> of the array. This means we will be able to make reliable images of sources across the primary beam of the array, essentially the area covered by the beam size of the individual telescopes in the array - in the case of the VLBA observation, we will be able to make images of sources with a resolution of 5 mas (1 mas = 1/1000 arcseconds = 0.0000003 degrees) over an area about half a degree in diameter.<br /><br /> <div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img src="../../blog/megan/images//M31_RGB.jpg" alt="M31 in both optical and radio" style="width: 100%;" /><br />The nearby spiral galaxy M31 (Andromeda) in both optical (blue) and radio (orange). Our new radio observations will have a resolution some 7000 times greater than the radio observations used to make the above composite, but covering a similar total area. <b>CREDIT:</b> Optical: DSS; radio: VLA, Beck et al</div><br />Think about that for a moment. Half a degree - that's the size of the full Moon. If we <span style="font-style: italic;">were</span> looking at the Moon, this is equivalent of being able to resolve features less than nine metres in size. We'd almost be able to spot the lunar landers! Imagine mapping the surface of the Moon at a resolution of nine metres. That's a lot of pixels.<br /><br />So what are we hoping to see in our terabytes of data? Lots! Supernova remnants, star forming regions, planetary nebulae, and heaps of background quasars... may be something unexpected. This is going to be sooo cool!<br /><br /></description>
			<pubDate>Fri, 23 Jul 2010 09:54:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.rigel.org.uk/blog/000305.shtml</guid>
		</item>
		<item>
			<title>In the news this month: a drop in eta Carinae's stellar wind</title>
			<link>http://www.rigel.org.uk/blog/000304.shtml</link>
			<description><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img src="/blog/megan/images/banner_etaCar.jpg" alt="A huge, billowing pair of gas and dust clouds are captured in this stunning NASA Hubble Space Telescope image of the supermassive star Eta Carinae." style="width: 100%;" /><br />A huge, billowing pair of gas and dust clouds are captured in this stunning NASA Hubble Space Telescope image of the supermassive star Eta Carinae. <b>CREDIT:</b> NASA, ESA and Jon Morse (University of Colorado)</div><br /><a href="http://en.wikipedia.org/wiki/Type_II_supernova" target="_self">Supernovae</a> are the violent explosions of massive stars, so bright that the events can be seen in distant galaxies. But not all apparent explosions are genuine supernovae. Some fall into the category of <a href="http://365daysofastronomy.org/2009/02/12/february-12-eta-carinae-and-supernova-imposters/" target="_self">supernova impostors</a>, the sudden increase in brightness of a star without the terminal explosion. One such impostor event was the <a href="http://www.astrosociety.org/pubs/mercury/9804/eta.html" target="_self">great eruption of eta Carinae</a>, a star which is amongst the most massive known in the Milky Way. Located 7,500 light years away in the constellation of Carina, the star is five million times more luminous than the Sun and an estimated 100 times as massive. <a href="http://hubblesite.org/newscenter/archive/releases/1996/23/image/a/" target="_self">Eta Carinae</a> underwent a massive but non-terminal explosion 150 years ago, allowing the close-up study of a supernova impostor. During the eruption, the star lost about ten percent of its mass, throwing off the outer layers in the surrounding nebula. Since then, the star has been enshrouded in a thick cloud of dusty debris and has been losing material at the rate of one <a href="http://en.wikipedia.org/wiki/Jupiter_mass" target="_self">Jupiter-mass</a> per year in a strong stellar wind.<br /><br />Now, a team of researchers, led by <a href="http://homepages.spa.umn.edu/~mehner/" target="_self">Andrea Mehner</a> at the University of Minnesota, have observed dramatic changes in the star's spectrum. Observations over the last decade have shown an increase in the star's magnitude, but with no major long-term changes in its spectrum, something that might be expected following an event causing a major change in brightness. <a target="_self" href="http://arxiv.org/abs/1004.3529">New observations</a> carried out with the <a target="_self" href="http://hubblesite.org/the_telescope/nuts_.and._bolts/instruments/stis/">Space Telescope Imaging Spectrograph</a> on the Hubble Space Telescope by Mehner's team <a target="_self" href="http://hubblesite.org/newscenter/archive/releases/2009/25/image/av/">show a substantial change</a> in the emission lines, caused by specific elements in the star's atmosphere. According to the team, the sudden rapid decrease in the brightness of the emission lines (dropping to a third of their original strength in just ten years) suggests a decrease in the strength of the <a target="_self" href="http://en.wikipedia.org/wiki/Stellar_wind">stellar wind</a>, possibly signifying a much more rapid return to the pre-explosion state than was previously anticipated. With the wind density decreasing, the nebula should begin to thin and the star itself may become visible to modern telescopes for the first time, possibly within the next decade.<br /><br />There are other explanations which may account for the unusual spectroscopic developments, including a change in the latitude dependence of the wind, but the complicated nature of the surrounding nebula and the difficulties constructing accurate models make an accurate assessment problematic.<br /><br /><hr /><br />This blog post is a news story from the <a href="http://www.jodcast.net/">Jodcast</a>, aired in the <a href="http://www.jodcast.net/archive/201007/">July 2010</a> edition.<br /><br /><span class="Z3988" title="ctx_ver=Z39.88-2004=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal.jtitle=The+Astrophysical+Journal=info%3Adoi%2F10.1088%2F2041-8205%2F717%2F1%2FL22=info%3Asid%2Fresearchblogging.org.atitle=A+SEA+CHANGE+IN+ETA+CARINAE%0D%0A++++++%0D%0A+++++.issn=2041-8205.date=2010.volume=717.issue=1.spage=0.epage=0.artnum=http%3A%2F%2Fstacks.iop.org%2F2041-8205%2F717%2Fi%3D1%2Fa%3DL22%3Fkey%3Dcrossref.531efc8bf442c2fb84f92aef9666f521.au=Mehner%2C+A..au=Davidson%2C+K..au=Humphreys%2C+R..au=Martin%2C+J..au=Ishibashi%2C+K..au=Ferland%2C+G..au=Walborn%2C+N.=bpr3.included=1;bpr3.tags=Astronomy%2CAstrophysics">Mehner, A., Davidson, K., Humphreys, R., Martin, J., Ishibashi, K., Ferland, G., and; Walborn, N. (2010). A SEA CHANGE IN ETA CARINAE<span style="font-style: italic;">The Astrophysical Journal, 717</span> (1) DOI: <a rev="review" href="http://dx.doi.org/10.1088/2041-8205/717/1/L22">10.1088/2041-8205/717/1/L22</a></span><br /><br /></description>
			<pubDate>Fri, 02 Jul 2010 09:45:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.rigel.org.uk/blog/000304.shtml</guid>
		</item>
		<item>
			<title>The awesomeness of Astronomy.FM</title>
			<link>http://www.rigel.org.uk/blog/000303.shtml</link>
			<description>I finally found time to test the updated version of Marzipan, but I can't get it to work yet. So, having rolled back to the old version, here's what I was going to post anyway:<br /><br />Occasionally you come across something that just makes you stop and say "wow, that is a really neat idea". Not much on the internet gets that reaction out of me, but occasionally I'm surprised. One such gem is <a href="http://astronomy.fm/" target="_self">Astronomy.FM</a>, an online radio station mainly devoted to astronomy but with plenty of other juicy bits of science thrown in for good measure.<br /><br /><div style="font-size: 0.8em; float: none; text-align: center; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img src="/blog/megan/images/afmnewlogo.jpg" alt="Astronomy.FM, full of sciency goodness" style="" /><br />Astronomy.FM, full of sciency goodness <b>CREDIT:</b> Astronomy.FM</div><br />Much of the content is made up of various astronomy and science podcasts such as the <a href="http://365daysofastronomy.org/" target="_self">365 Days of Astronomy</a>, <a href="http://www.thenakedscientists.com/" target="_self">Naked Science</a>, <a href="http://www.slackerastronomy.org/" target="_self">Slacker Astronomy</a>, the <a href="http://www.jodcast.net/" target="_self">Jodcast</a>, and so on, but there are a number of original programmes as well, usually transmitted live and then replayed later the same day for listeners in other time zones. The <a href="http://astronomy.fm/rad/afmradio-schedule/" target="_self">schedule</a> is currently arranged in four-hour programme blocks which repeat throughout the day.<br /><br />I first came across AFM during 2009 when I took part in a live on-air discussion with Adrian West, Elias Jordan and Michael Foerster during <a href="http://twitter.com/#search?q=moonwatch" target="_self">#moonwatch</a>. I'm pretty sure I'd heard about it before that, but it's the first time I had any actual involvement. Earlier this year Michael asked if the Jodcast could be included in their schedule, and it has been airing weekly on AFM for a few months now. In May I was a guest on <a href="http://astronomy.fm/rad/event-horizon/" target="_self">Event Horizon</a>, one of AFM's original shows broadcast live at <dfn class="time" onmouseover="UTC(this)">0200 GMT</dfn> on Saturdays, and have popped up in the <a href="http://astronomy.fm/chat/" target="_self">chat room</a> regularly ever since. There's even talk of having a live show from down under, but that's a story for another day.<br /><br />Anyway, there's heaps of interesting content and some entertaining hosts. It's all run by volunteers, and some of them put in a seriously <span style="font-style: italic;">amazing</span> amount of their own time and effort to keep it running. So, next time it's a cloudy night and you've run out of Patrick Moore books to read, give it a try.<br /><br /></description>
			<pubDate>Wed, 16 Jun 2010 11:50:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.rigel.org.uk/blog/000303.shtml</guid>
		</item>
		<item>
			<title>Spam spam spam spam</title>
			<link>http://www.rigel.org.uk/blog/000302.shtml</link>
			<description>Apologies to anyone (human) who has made a genuine comment here recently, I may well have accidentally deleted it while trying to clean up the torrent of comment spam that has been plaguing this site for quite a while now. A lot of it is coming from IP addresses in China, and contains some very child-unfriendly text and links. Up to now, I've been deleting it from the comments file every few days, but quite frankly it's getting ridiculous and I've had enough. If I had the time I'd try and shoe-horn reCAPTCHA or something similar into the code, but I haven't what with everything else that's going on. So, as it's unlikely to stop, I may have to find another solution. That may involve switching to different software, but it might just end up with me disabling comments altogether, possibly just closing the blog down completely.<br /><br />If you've got any suggestions, please do let me know.<br /></description>
			<pubDate>Wed, 09 Jun 2010 03:12:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.rigel.org.uk/blog/000302.shtml</guid>
		</item>
		<item>
			<title>In the news this month... and finally: Trans-Tasman VLBI</title>
			<link>http://www.rigel.org.uk/blog/000301.shtml</link>
			<description><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img style="width: 100%;" alt="Supernova 1987A in the Large Magellanic Cloud, before (right) and ten days after the event (left)" src="/blog/megan/images/banner_cena.jpg" /><br />Colour composite image of Centaurus A, revealing the lobes and jets emanating from the active galaxy;s central black hole. This is a composite of images obtained with three instruments, operating at very different wavelengths. The 870-micron submillimetre data, from LABOCA on APEX, are shown in orange. X-ray data from the Chandra X-ray Observatory are shown in blue. Visible light data from the Wide Field Imager (WFI) on the MPG/ESO 2.2 m telescope located at La Silla, Chile, show the background stars and the galaxy's characteristic dust lane in close to "true colour". <b>CREDIT:</b> ESO/WFI (Optical); MPIfR/ESO/APEX/A.Weiss et al. (Submillimetre); NASA/CXC/CfA/R.Kraft et al. (X-ray)</div>Astronomers have connected up the <a target="_self" href="http://www.csiro.au/news/Aussies-and-Kiwis-forge-a-cosmic-connection.html">largest ever array</a> of radio telescopes in the Southern hemisphere and made the highest resolution image of the core of the nearby active galaxy <a target="_self" href="http://en.wikipedia.org/wiki/Centaurus_A">Centaurus A</a>. The project linked up new telescopes in <a target="_self" href="http://www.aut.ac.nz/news/aut-news/2010/may/nz-radio-astronomy-goes-global-over-karen">New Zealand</a> and in <a target="_self" href="http://www.sciencewa.net.au/index.php?option=com_content=article=2979:ska-astronomers-switch-on-wa-pathfinder-telescope=201:news=200079">mid-west Western Australia</a>, with the existing <a target="_self" href="http://www.atnf.csiro.au/vlbi/overview/">long baseline array</a>, including the <a target="_self" href="http://www.parkes.atnf.csiro.au/">Parkes radio telescope</a> in New South Wales, to form an array more than 5,500 kilometres across, the first time telescopes have have been connected over such large distances in the southern hemisphere.<br /><br />At 14 million light years from Earth, <a target="_self" href="http://coolcosmos.ipac.caltech.edu/cosmic_classroom/multiwavelength_astronomy/multiwavelength_museum/cenA.html">Centaurus A</a> is the nearest example of a galaxy containing an active black hole at its core. Observations show two enormous jets moving out from the core at close to the speed of light, but probing the physics of the core itself requires very high resolution observations, only possible by linking up radio telescopes over many thousands of kilometres.<br /><br />The new telescope at <a target="_self" href="http://www.aut.ac.nz/resources/about/faculties/design_and_creative_technologies/research/crsr/paper_for_southern_stars.pdf">Warkworth</a> is the first research-quality radio telescope in New Zealand, while the new antenna in Western Australia is the first of many that will make up the <a target="_self" href="http://www.atnf.csiro.au/SKA/">Australia Square Kilometre Array Pathfinder</a>. Using the same technique, the <a target="_self" href="http://www.skatelescope.org/">Square Kilometre Array</a> will consist of radio telescopes spread out over many thousands of kilometres and will be located either in Australia or Southern Africa.<br /><br /><hr /><br />This blog post is a news story from the <a href="http://www.jodcast.net/">Jodcast</a>, aired in the <a href="http://www.jodcast.net/archive/201006/">June 2010</a> edition.<br /><br /></description>
			<pubDate>Mon, 07 Jun 2010 08:42:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.rigel.org.uk/blog/000301.shtml</guid>
		</item>
		<item>
			<title>In the news this month... Hubble spots a planet-eating star</title>
			<link>http://www.rigel.org.uk/blog/000300.shtml</link>
			<description><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img src="/blog/megan/images/banner_WASP12b.jpg" alt="An artists concept of the exoplanet WASP-12b" style="width: 100%;" /><br />An artists concept of the exoplanet WASP-12b, the hottest known planet in the Milky Way galaxy, and potentially the shortest lived. <b>CREDIT:</b> NASA, ESA, and G. Bacon (STScI)</div>Most of the <a target="_self" href="http://exoplanets.org/">extra-solar planets</a> discovered so far are in the class known as "<a target="_self" href="http://en.wikipedia.org/wiki/Hot_Jupiter">hot Jupiters</a>", large gas giants orbiting close to their parent stars, since many of the search techniques used are most sensitive to this type of planet. Usually these planets are located close enough to their parent star that they orbit in just a few days, but a team <a target="_self" href="http://hubblesite.org/newscenter/archive/releases/2010/15/full/">have now discovered one</a> that is orbiting so close to its parent star that it is actually being disrupted.<br /><br />The planet, known as WASP-12b, is located in the constellation of Auriga and was discovered in the <a target="_self" href="http://www.superwasp.org/">Wide-Area Search for Planets survey</a>, or WASP, operated by a consortium of eight academic institutions. WASP consists of two robotic observatories, one located at La Palma in the Canary Islands, the other at the South African Astronomical Observatory at Sutherland in South Africa, both scanning the sky for the tiny dimming effects caused when a planet transits in front of a star. This particular planet orbits its parent star, a yellow dwarf known as WASP-12, in just 1.1 Earth days, and shows evidence of an atmosphere which extends far further from the planet than would be expected for a body of this size.<br /><br />Previous observations have shown that at least one other exoplanet displays evidence of such an extended atmosphere, and two different mechanisms have been suggested: either heating from the parent star, or an interaction with the stellar wind. This new planet was first discovered by the WASP survey in 2008, and was predicted to be physically distorted by its proximity to the host star. These new observations, made with the <a target="_self" href="http://www.stsci.edu/hst/cos">Cosmic Origins Spectrograph</a> on the Hubble Space Telescope and <a target="_self" href="http://ukads.nottingham.ac.uk/abs/2010ApJ...714L.222F">published in the Astrophysical Journal</a> during May, have verified the prediction. WASP-12b is so close to the star that the tidal forces exerted on it have heated and deformed it far from the normal almost-spherical planetary shape, so far in fact that the internal heating has caused the atmosphere to expand far enough that it is being dragged off onto the surface of the star.<br /><br />Absorption from elements such as <a target="_self" href="http://www.webelements.com/sodium/">sodium</a>, <a target="_self" href="http://www.webelements.com/magnesium/">magnesium</a>, <a target="_self" href="http://www.webelements.com/aluminium/">aluminium</a> and <a target="_self" href="http://www.webelements.com/tin/">tin</a> was expected in the atmosphere of the star, and the increase in absorption during the transit allowed the astronomers to calculate how common these elements are in the planet's atmosphere. The research, led by Luca Fossati at the <a target="_self" href="http://www.open.ac.uk/">Open University</a> in the UK, examined the ultra violet spectrum of the planet's atmosphere and found a much greater abundance of <a target="_self" href="http://www.daviddarling.info/encyclopedia/H/heavyel.html">heavy elements</a> than expected from models of planetary atmospheres. The suggested reason for this unexpected result is that the high amount of incident radiation due to the close proximity of the star, together with tidal effects, cause a large amount of mixing within the atmosphere, pulling heavy elements higher in the atmosphere than they would normally be found. The heating also causes the atmosphere to expand, overflowing what is known as the <a target="_self" href="http://en.wikipedia.org/wiki/Roche_limit">Roche limit</a>, the point beyond which particles escape the gravitational pull of the planet and are lost to the surrounding space.<br /><br />From the evidence provided by their ultra-violet observations, the researchers conclude that the planet is probably undergoing <a target="_self" href="http://en.wikipedia.org/wiki/Photoevaporation">photo-evaporation</a> by its host star, and the material lost from the atmosphere is forming a diffuse ring around the star along the planet's orbit. While few examples of such systems are currently known, further observations and detailed modelling will help to determine exactly what is going on in these peculiar atmospheres.<br /><br /><hr /><br />This blog post is a news story from the <a href="http://www.jodcast.net/">Jodcast</a>, aired in the <a href="http://www.jodcast.net/archive/201006/">June 2010</a> edition.<br /><br /><span class="Z3988" title="ctx_ver=Z39.88-2004=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal.jtitle=The+Astrophysical+Journal=info%3Adoi%2F10.1088%2F2041-8205%2F714%2F2%2FL222=info%3Asid%2Fresearchblogging.org.atitle=METALS+IN+THE+EXOSPHERE+OF+THE+HIGHLY+IRRADIATED+PLANET+WASP-12b.issn=2041-8205.date=2010.volume=714.issue=2.spage=0.epage=0.artnum=http%3A%2F%2Fstacks.iop.org%2F2041-8205%2F714%2Fi%3D2%2Fa%3DL222%3Fkey%3Dcrossref.fc9eaa36faef39558dabdfef6fb1063d.au=Fossati%2C+L..au=Haswell%2C+C..au=Froning%2C+C..au=Hebb%2C+L..au=Holmes%2C+S..au=Kolb%2C+U..au=Helling%2C+C..au=Carter%2C+A..au=Wheatley%2C+P..au=Cameron%2C+A..au=Loeillet%2C+B..au=Pollacco%2C+D..au=Street%2C+R..au=Stempels%2C+H..au=Simpson%2C+E..au=Udry%2C+S..au=Joshi%2C+Y..au=West%2C+R..au=Skillen%2C+I..au=Wilson%2C+D.=bpr3.included=1;bpr3.tags=Astronomy%2CAstrophysics">Fossati, L., Haswell, C., Froning, C., Hebb, L., Holmes, S., Kolb, U., Helling, C., Carter, A., Wheatley, P., Cameron, A., Loeillet, B., Pollacco, D., Street, R., Stempels, H., Simpson, E., Udry, S., Joshi, Y., West, R., Skillen, I., and; Wilson, D. (2010). METALS IN THE EXOSPHERE OF THE HIGHLY IRRADIATED PLANET WASP-12b <span style="font-style: italic;">The Astrophysical Journal, 714</span> (2) DOI: <a rev="review" href="http://dx.doi.org/10.1088/2041-8205/714/2/L222">10.1088/2041-8205/714/2/L222</a></span><br /><br /></description>
			<pubDate>Mon, 07 Jun 2010 08:20:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.rigel.org.uk/blog/000300.shtml</guid>
		</item>
		<item>
			<title>In the news this month... runaway star in 30 Doradus</title>
			<link>http://www.rigel.org.uk/blog/000299.shtml</link>
			<description><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img src="/blog/megan/images/banner_30Dor.jpg" alt="The Tarantula Nebula in the Large Magellanic Cloud (LMC) and its surroundings." style="width: 100%;" /><br />The Tarantula Nebula in the Large Magellanic Cloud (LMC) and its surroundings. <b>CREDIT:</b> ESO / J. Alves (Calar Alto, Spain), B. Vandame, and Y. Beletski (ESO) Processing by B. Fosbury (ST-ECF)</div>One of the most spectacular examples of a star formation region in the nearby universe is <a target="_self" href="http://coolcosmos.ipac.caltech.edu/cosmic_classroom/multiwavelength_astronomy/multiwavelength_museum/30dor.html">30 Doradus</a>, also known as the <a target="_self" href="http://www.aao.gov.au/images/captions/aat044.html">Tarantula nebula</a>, located in the Large Magellanic Cloud. This region is a giant stellar nursery, similar to the <a target="_self" href="http://www.youtube.com/watch?v=UCp-XKeSvSY">Orion Nebula</a>, but much larger, containing many clusters of recently formed young, hot stars. Some of the young stars in the nebula are many tens of times more massive than the Sun, making them some of the most massive stars known. New observations, <a target="_self" href="http://iopscience.iop.org/2041-8205/715/2/L74/">reported in the Astrophysical Journal</a> on May 5th, show that one particular star is travelling away from the nebula at high velocity.<br /><br />The star, known as 30 Dor 016, was first spotted in 2006 when it was observed by the <a target="_self" href="http://www.aao.gov.au/vr/">Anglo-Australian Telescope</a> at Siding Spring Observatory in Australia. It was found to be an exceptionally hot, massive blue-white star, located relatively far from any cluster in which such stars are usually found. More recent observations made during the calibration of the <a target="_self" href="http://www.spacetelescope.org/about/general/instruments/cos/">Cosmic Origins Spectrograph</a>, installed on the Hubble Space Telescope during servicing mission four in May 2009, showed that the star had an unusually fast stellar wind, almost 3500 km/s, one of the most powerful ever detected and a strong indication that the star is incredibly massive - it is estimated to be roughly 90 times the mass of the Sun. Its size means that it must be young - stars this large only live for a few million years before exploding as core collapse supernovae.<br /><br />Archive images taken by Hubble's <a target="_self" href="http://www.spacetelescope.org/about/general/instruments/wfpc2/">Wide Field Planetary Camera 2</a> in 1995, show that the star is at one end of an egg-shaped cavity in the surrounding interstellar gas which points towards 30 Doradus, in the direction of a cluster of massive stars known as R136, the likely birthplace of the star. Further observations, made with the <a target="_self" href="http://www.eso.org/public/teles-instr/vlt/index.html">Very Large Telescope</a> in Chile, have shown that the star's velocity is more than 400,000 kilometres an hour, a speed that would get you from the Earth to the Moon in an hour. The measured velocity could have been due to orbital motion if the star had a companion, but the VLT observations show that it is a single massive star, and the velocity is due to motion away from the nebula.<br /><br />Stars can end up with such high velocities as a result of nearby explosions. In the case of 016 however, this is unlikely since the stars in 30 Doradus are still too young to have exploded as supernovae. The more likely explanation, <a target="_self" href="http://www.spacetelescope.org/news/heic1008/">say the team</a>, led by Chris Evans at the <a target="_self" href="http://www.roe.ac.uk/ukatc/">UK Astronomy Technology Centre</a> in Edinburgh, is that it was ejected from the cluster by dynamical interactions with other massive stars, one of the clearest examples yet of such a process.<br /><br /><hr /><br />This blog post is a news story from the <a href="http://www.jodcast.net/">Jodcast</a>, aired in the <a href="http://www.jodcast.net/archive/201006/">June 2010</a> edition.<br /><br /><span class="Z3988" title="ctx_ver=Z39.88-2004=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal.jtitle=The+Astrophysical+Journal=info%3Adoi%2F10.1088%2F2041-8205%2F715%2F2%2FL74=info%3Asid%2Fresearchblogging.org.atitle=A+MASSIVE+RUNAWAY+STAR+FROM+30+DORADUS.issn=2041-8205.date=2010.volume=715.issue=2.spage=0.epage=0.artnum=http%3A%2F%2Fstacks.iop.org%2F2041-8205%2F715%2Fi%3D2%2Fa%3DL74%3Fkey%3Dcrossref.3b7edaf4ca026e9a3a9ac2247edaefeb.au=Evans%2C+C..au=Walborn%2C+N..au=Crowther%2C+P..au=H%C3%A9nault-Brunet%2C+V..au=Massa%2C+D..au=Taylor%2C+W..au=Howarth%2C+I..au=Sana%2C+H..au=Lennon%2C+D..au=van+Loon%2C+J.=bpr3.included=1;bpr3.tags=Astronomy%2CAstrophysics">Evans, C., Walborn, N., Crowther, P., Hénault-Brunet, V., Massa, D., Taylor, W., Howarth, I., Sana, H., Lennon, D., and; van Loon, J. (2010). A MASSIVE RUNAWAY STAR FROM 30 DORADUS <span style="font-style: italic;">The Astrophysical Journal, 715</span> (2) DOI: <a rev="review" href="http://dx.doi.org/10.1088/2041-8205/715/2/L74">10.1088/2041-8205/715/2/L74</a></span><br /><br /></description>
			<pubDate>Mon, 07 Jun 2010 08:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.rigel.org.uk/blog/000299.shtml</guid>
		</item>
		<item>
			<title>In the news this month... a possible new class of supernova</title>
			<link>http://www.rigel.org.uk/blog/000298.shtml</link>
